Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 42.942 µs | 42.963 µs | 42.974 µs |
Throughput | 5.6811 GiB/s | 5.6826 GiB/s | 5.6854 GiB/s |
R² | 0.9999888 | 0.9999935 | 0.9999922 |
Mean | 42.939 µs | 42.960 µs | 42.978 µs |
Std. Dev. | 11.026 ns | 34.062 ns | 45.199 ns |
Median | 42.937 µs | 42.973 µs | 42.982 µs |
MAD | 1.1731 ns | 16.565 ns | 53.977 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.